Used for the tillage of all types of old arable and matted soils, including those fouled with small stones, by the cultivation of cereals, tilled crops and also smallseeded plants.
Technical feature
Feature | PAN-2,8 | PAN-3 | PAN-3,6 |
Unitized with tractor, class | 2,0 | 2,0 | 3,0 |
Coverage, m | 2,8 | 3,0 | 3,6 |
Operating speed, km/h | 3,0–6,0 | 3,0–6,0 | 3,0–6,0 |
Efficiency per 1 prime time hour, he | 0,84–1,68 | 0,9–1,8 | 1,1–2,2 |
Depth of tillage, cm | до 20 | до 20 | до 20 |
Soil crumbling (mass fraction of clots of 5 cm), %, not less | 90 | 90 | 90 |
Overall dimension, mm:
|
2700 4200 1800 |
2700 4500 1800 |
2700 5400 1800 |
Weight, kg | 1450 | 1500 | 2200 |